İnsanların kurduğu
ajan skill'leri.
Skill'ler Claude Code, Codex ve diğer kodlama ajanlarına yeni işler öğretir. İşte skills.sh kaynaklı günün seçimi ile trend, yükselen ve tüm zamanların listeleri.
Find recent Reddit threads where your product genuinely fits, then draft useful replies that disclose your affiliation. A human reviews and posts every reply.
Trend ajan skill'leri
Son bir günde en çok kurulanlar.
| # | Skill | Kurulum |
|---|---|---|
| 1 | ai-image-generationskills-shell/superpowers | 27.774 |
| 2 | ai-video-generationskills-shell/superpowers | 27.760 |
| 3 | twitter-automationskills-shell/superpowers | 27.758 |
| 4 | ai-avatar-videoskills-shell/superpowers | 27.754 |
| 5 | ui-tasteuizze.sh | 20.991 |
| 6 | design-mobile-appsdesigned-by-ai/skills | 16.099 |
| 7 | ai-image-generationgencraft-labs/skills | 15.002 |
| 8 | image-to-videogencraft-labs/skills | 14.980 |
| 9 | ai-video-generationgencraft-labs/skills | 14.973 |
| 10 | reddit-automationflowkit-labs/skills | 14.938 |
| 11 | video-editgencraft-labs/skills | 14.874 |
| 12 | ai-musicgencraft-labs/skills | 14.716 |
| 13 | find-skillsvercel-labs/skills | 13.990 |
| 14 | hyperframes-cliheygen-com/hyperframes | 12.749 |
| 15 | hyperframesheygen-com/hyperframes | 12.633 |
| 16 | media-useheygen-com/hyperframes | 12.586 |
| 17 | hyperframes-registryheygen-com/hyperframes | 11.968 |
| 18 | uizze-uiuizze/uizze | 11.943 |
| 19 | agent-browservercel-labs/agent-browser | 10.900 |
| 20 | twitter-automationbankai-skills/superpowers | 10.726 |
| 21 | ai-avatar-videobankai-skills/superpowers | 10.726 |
| 22 | ai-image-generationbankai-skills/superpowers | 10.726 |
| 23 | ai-video-generationbankai-skills/superpowers | 10.726 |
| 24 | ai-video-generation101-skills/superpowers | 10.000 |
| 25 | ai-image-generation101-skills/superpowers | 9.970 |
Yükselen skill'ler
Şu an en hızlı yükselenler.
| # | Skill | Kurulum |
|---|---|---|
| 1 | doany-website-builderflowkit-labs/skills | 492 |
| 2 | lark-vc-agentopen.feishu.cn | 212 |
| 3 | lark-noteopen.feishu.cn | 212 |
| 4 | lark-minutesopen.feishu.cn | 212 |
| 5 | lark-vcopen.feishu.cn | 212 |
| 6 | lark-approvalopen.feishu.cn | 216 |
| 7 | lark-taskopen.feishu.cn | 216 |
| 8 | lark-imopen.feishu.cn | 216 |
| 9 | lark-workflow-standup-reportopen.feishu.cn | 216 |
| 10 | lark-workflow-meeting-summaryopen.feishu.cn | 216 |
| 11 | lark-calendaropen.feishu.cn | 216 |
| 12 | lark-appsopen.feishu.cn | 216 |
| 13 | lark-wikiopen.feishu.cn | 216 |
| 14 | lark-baseopen.feishu.cn | 216 |
| 15 | lark-slidesopen.feishu.cn | 216 |
| 16 | lark-eventopen.feishu.cn | 216 |
| 17 | lark-skill-makeropen.feishu.cn | 216 |
| 18 | lark-attendanceopen.feishu.cn | 216 |
| 19 | lark-openapi-exploreropen.feishu.cn | 216 |
| 20 | lark-driveopen.feishu.cn | 216 |
| 21 | lark-markdownopen.feishu.cn | 216 |
| 22 | lark-mailopen.feishu.cn | 216 |
| 23 | lark-contactopen.feishu.cn | 216 |
| 24 | lark-okropen.feishu.cn | 216 |
| 25 | lark-meetingopen.feishu.cn | 216 |
Tüm zamanların en iyileri
Bugüne kadar en çok kurulan skill'ler.
| # | Skill | Kurulum |
|---|---|---|
| 1 | find-skillsvercel-labs/skills | 4.273.202 |
| 2 | grill-memattpocock/skills | 1.520.256 |
| 3 | hyperframes-cliheygen-com/hyperframes | 1.479.698 |
| 4 | hyperframesheygen-com/hyperframes | 1.441.304 |
| 5 | agent-browservercel-labs/agent-browser | 1.440.819 |
| 6 | media-useheygen-com/hyperframes | 1.351.779 |
| 7 | design-mobile-appsdesigned-by-ai/skills | 1.310.774 |
| 8 | reddit-automationflowkit-labs/skills | 1.306.696 |
| 9 | grill-with-docsmattpocock/skills | 1.302.179 |
| 10 | improve-codebase-architecturemattpocock/skills | 1.244.495 |
| 11 | hyperframes-registryheygen-com/hyperframes | 1.232.647 |
| 12 | tddmattpocock/skills | 1.217.527 |
| 13 | setup-matt-pocock-skillsmattpocock/skills | 1.126.442 |
| 14 | handoffmattpocock/skills | 1.115.131 |
| 15 | frontend-designanthropics/skills | 1.094.939 |
| 16 | grillingmattpocock/skills | 1.076.893 |
| 17 | ui-tasteuizze.sh | 1.070.564 |
| 18 | prototypemattpocock/skills | 1.057.630 |
| 19 | triagemattpocock/skills | 1.055.777 |
| 20 | hyperframes-animationheygen-com/hyperframes | 1.005.357 |
| 21 | ai-video-generation101-skills/superpowers | 999.906 |
| 22 | ai-image-generation101-skills/superpowers | 998.205 |
| 23 | twitter-automation101-skills/superpowers | 997.757 |
| 24 | ai-avatar-video101-skills/superpowers | 997.508 |
| 25 | domain-modelingmattpocock/skills | 955.384 |
Kaynak: skills.sh, 9 Kasım 2026 tarihinde kontrol edildi.